Advertisement
TRUMP Historical Prices
/
Price History OFFICIAL TRUMP
Launch Price | 2025 January ($43.52) |
---|---|
Lowest Price | 2025 April ($7.64) |
Highest Price | 2025 January ($45.28) |
OFFICIAL TRUMP Price History
History of OFFICIAL TRUMP price, market cap and trading volume. All data values are available from Sunday, January 2025, this is the first day when we got TRUMP stock price data.
The first exchange rate of TRUMP detected by our platform is $43.52, the lowest price was $7.64 in April 2025, and the highest price that OFFICIAL TRUMP reached was $45.28 in January 2025.
All time OFFICIAL TRUMP Historical Price Chart
Price chart from 2025 till today, also includes daily market cap history.
OFFICIAL TRUMP Historical Data
Date | Open | High | Low | Close | Volume | Volume(TRUMP) | Market Cap |
---|---|---|---|---|---|---|---|
July 29, 2025 | $9.71 | $9.81 | $9.32 | $9.49 | $212 m | 22,145,297 | $1.9 bn |
July 28, 2025 | $10.31 | $10.49 | $9.68 | $9.68 | $266.5 m | 26,281,305 | $2 bn |
July 27, 2025 | $10.14 | $10.40 | $10.04 | $10.32 | $155.3 m | 15,187,088 | $2 bn |
July 26, 2025 | $10.12 | $10.28 | $10.01 | $10.14 | $132.6 m | 13,069,808 | $2 bn |
July 25, 2025 | $9.98 | $10.12 | $9.66 | $10.12 | $281.2 m | 28,460,610 | $2 bn |
July 24, 2025 | $10.12 | $10.24 | $9.57 | $9.98 | $379.2 m | 37,985,482 | $2 bn |
July 23, 2025 | $11.15 | $11.15 | $9.85 | $10.12 | $470.5 m | 44,519,002 | $2.1 bn |
July 22, 2025 | $11.24 | $11.32 | $10.57 | $11.14 | $574.8 m | 52,862,852 | $2.2 bn |
July 21, 2025 | $10.74 | $11.81 | $10.47 | $11.23 | $796.7 m | 70,971,637 | $2.2 bn |
July 20, 2025 | $10.16 | $10.87 | $10.10 | $10.75 | $499.7 m | 47,743,457 | $2.1 bn |
July 19, 2025 | $9.99 | $10.22 | $9.78 | $10.16 | $197.2 m | 19,615,294 | $2 bn |
July 18, 2025 | $10.00 | $10.90 | $9.83 | $10.00 | $624 m | 60,632,941 | $2.1 bn |
July 17, 2025 | $9.86 | $10.18 | $9.64 | $9.98 | $459.4 m | 46,326,974 | $2 bn |
July 16, 2025 | $9.48 | $10.37 | $9.36 | $9.87 | $591.9 m | 60,563,546 | $2 bn |
July 15, 2025 | $9.43 | $9.49 | $9.05 | $9.48 | $256 m | 27,734,975 | $1.8 bn |
July 14, 2025 | $9.53 | $9.93 | $9.26 | $9.42 | $310.9 m | 32,378,499 | $1.9 bn |
July 13, 2025 | $9.59 | $9.87 | $9.47 | $9.54 | $217 m | 22,434,536 | $1.9 bn |
July 12, 2025 | $9.92 | $9.97 | $9.40 | $9.59 | $235.7 m | 24,256,251 | $1.9 bn |
July 11, 2025 | $9.81 | $10.35 | $9.70 | $9.93 | $647.5 m | 64,289,873 | $2 bn |
July 10, 2025 | $9.06 | $9.82 | $8.98 | $9.81 | $354.8 m | 38,009,157 | $1.9 bn |
July 9, 2025 | $8.62 | $9.07 | $8.57 | $9.05 | $259.8 m | 29,653,788 | $1.8 bn |
July 8, 2025 | $8.58 | $8.67 | $8.46 | $8.62 | $102.5 m | 11,990,031 | $1.7 bn |
July 7, 2025 | $8.63 | $8.70 | $8.52 | $8.58 | $81.1 m | 9,405,154 | $1.7 bn |
July 6, 2025 | $8.53 | $8.72 | $8.47 | $8.63 | $78.9 m | 9,212,027 | $1.7 bn |
July 5, 2025 | $8.50 | $8.63 | $8.45 | $8.53 | $65.5 m | 7,653,159 | $1.7 bn |
July 4, 2025 | $8.92 | $8.92 | $8.46 | $8.50 | $127.1 m | 14,626,159 | $1.7 bn |
July 3, 2025 | $8.83 | $9.04 | $8.82 | $8.91 | $148 m | 16,574,653 | $1.8 bn |
July 2, 2025 | $8.58 | $8.96 | $8.54 | $8.83 | $162.5 m | 18,662,545 | $1.7 bn |
July 1, 2025 | $8.89 | $8.97 | $8.53 | $8.58 | $156.3 m | 18,020,814 | $1.7 bn |
June 30, 2025 | $9.24 | $9.24 | $8.83 | $8.88 | $133.5 m | 14,865,030 | $1.8 bn |
June 29, 2025 | $9.12 | $9.30 | $9.01 | $9.25 | $90.1 m | 9,928,008 | $1.8 bn |
Past Events - Show All/Details
Jul 18, 2025
13d ago
13d ago
90MM Token Unlock
Jul 7, 2025
24d ago
24d ago
TRON Announcement
Jun 13, 2025
48d ago
48d ago
Bitstamp US Listing
May 22, 2025
70d ago
70d ago
Announcement
May 1, 2025
91d ago
91d ago
INDODAX Listing
Apr 18, 2025
104d ago
104d ago
40MM Token Unlock
Feb 4, 2025
177d ago
177d ago
BingX Listing
Jan 23, 2025
189d ago
189d ago
Velodrome Listing
Jan 23, 2025
189d ago
189d ago
Binance.US Listing
Jan 23, 2025
189d ago
189d ago
BTSE AutoTrader Listing
Similar Coins Historical Data
Coin | Price | Market Cap | 24h Volume | Supply | 1h | 24h | ||
---|---|---|---|---|---|---|---|---|
![]() | Bonk (BONK) Historical Prices | $2,271,010,001 | $26,265,695 | 81 T | -3.57% | -7.21% | | |
![]() | Boop (BOOP) Historical Prices | $2,273,516,848 | $5,992 | 99.6 B | -1.74% | -0.53% | | |
![]() | SPX6900 (SPX) Historical Prices | $1,737,266,356 | $80,410,579 | 931 M | -7.85% | -9.73% | | |
![]() | Fartcoin (FARTCOIN) Historical Prices | $1,083,361,188 | $181,606,277 | 1000 M | -0.67% | -2.42% | | |
![]() | Shiba Inu (SHIB) Historical Prices | $7,633,535,919 | $27,907,429 | 589.2 T | -1.29% | -1.40% | | |
![]() | Pepe (PEPE) Historical Prices | $4,815,429,201 | $21,948,005 | 420.7 T | -0.55% | -0.43% | | |
![]() | COCORO (COCORO) Historical Prices | $2,402,139,900 | $65,559 | 420.7 B | 0.35% | 0.35% | | |
![]() | Pudgy Penguins (PENGU) Historical Prices | $2,295,078,319 | $584,376,770 | 62.9 B | -3.77% | -3.30% | | |
![]() | Worldcoin (WLD) Historical Prices | $1,917,576,792 | $120,351,709 | 1.8 B | -0.52% | -0.08% | |